Description
| Power output | : 480 watt program handling atau |
| 960 watt peak power | |
| High driver | : 80 watt program handling atau 160 watt peak power 3″ voice coil diameter titanium diafragm |
| Low driver | : 400 Watt program handling atau |
| 800 watt peak power | |
| Frekuensi respon | : 40 Hz – 18KHz |
| Coverage | : 60⁰ x 40⁰ dispersion angle |
| Jenis tranducer | : 15” Coaxial Driver |
| Nominal impedansi | : 8 Ohms |
| Minimum impedansi | : 6,0 Ohms LF dan 7,5 Ohms LF |
| Type magnet | : Ceramic/Ferrite |
| Finishing | : Hitam |

